2010-2011 School Fees
July 29, 2010
2010-2011 School Fees
| Book Rent | Swea City | Sentral |
| (PK-5) | $40 | $40 |
| (6-12) | $50 | $50 |
| Driver's Ed | $325 | n/a |
| Towel Service (9-12) | $5 | n/a |
| Band Instrument Rent (9-12) | $25 | n/a |
| Band Uniform Clean (9-12) | $5 | n/a |
| Activity Ticket | ||
| Student | $35 | $35 |
| Adult | $60 | $60 |
| Family | $150 | $150 |
| Hot Lunch (Regular Price) | ||
| PK-5 | $2.15 per day | $2.15 per day |
| 6-8 | N/A | $2.40 per day |
| 9-12 | $2.40 per day | N/A |
| Adult | $2.95 per day | $2.80 per day |
| (Reduced Price) | ||
| $8.00/.40 per day | $8.00/.40 per day | |
| Breakfast (Regular Price) | ||
| PK-12 | $1.65 per day | $1.65 per day |
| Adult | $2.15 per day | $1.80 per day |
| (Reduced Price) | ||
| $6.00/.30 per day | $6.00/.30 per day | |
| Extra Milk | .35 per day | .35 per day |
| Extra Serving | .50 (MS only) | |
| Preschool - | ||
| Sentral Everyday 8:30-1:30 |
$100 per month $50 per month 4 yr old |
|
| Swea City Tues/Thurs 8:30-11:30 |
$30/month for 3 yr old | n/a |
| Day Care | ||
| Preschool Age | $4.50 per session | |
| School Age | $5.50 per session |
